ISLE OF SUMMER LABEL SIZE CHART
Please use this chart as a guide to finding your size in the Isle of Summer Label range. For most of our styles, the most important measurement is your BUST measurement.
SIZE (AU) | BUST | WAIST | HIP |
8 | S | 84cm - 88cm | 64cm - 68cm | 92cm - 96cm |
10 | S | 89cm - 93cm | 69cm - 73cm | 97cm - 101cm |
12 | M | 94cm - 98cm | 74cm - 78cm | 102cm - 106cm |
14 | M | 99cm - 103cm | 79cm - 83cm | 107cm - 111cm |
16 | L | 104cm - 108cm | 84cm - 88cm | 112cm - 116cm |
18 | L | 109cm - 115cm | 89cm - 95cm | 117cm - 123cm |
20 | XL | 116cm - 122cm | 96cm - 102cm | 124cm - 130cm |
22 | XL | 123cm - 129cm | 103cm -109cm | 131cm - 137cm |
Garment measurements can be found in the "SIZE & FIT" tab located under each product description.
If you need more help on how to take your measurements, please refer to our full "Size Guide" page which contains a few helpful videos.
